NWYMCA TT League Results
TEAMS
| Number | Win-Loss | | | |
| 9) | 5-1 | Krish (5-7) | Wei (11-1) |
| 5) | 4-1 | Mario (2-8) | Mark (10-0) | |
| 1) | 3-2 | Anatoly (5-5) | Weiliang (6-4) | |
| 8) | 3-1 | Steve (4-4) | George (5-3) | Leo |
| 2) | 2-2 | Brian (1-7) | CP (6-2) | |
| 6) | 1-5 | Homa (7-5) | You-Chien (3-9) | |
| 3) | 1-4 | Chew (4-6) | Sean (6-4) | |
| 7) | 1-3 | JJ (4-4) | Ron (0-8) | |
| 4) | 1-1 | Fernando (2-0) | Jeff (1-1) | Mak (1-3) |
| 10) | 0-1 | Chi-Chao (1-1) | Rock (0-2) | WITHDRAWN |
RESULTS (listed in chronological order):
October 20, 2004
| Team 3 | Team 1 | 4-1 |
| Sean | Weiliang | 10,7,5 |
| Chew | Anatoly | 10,7,-5,7 |
| Sean, Chew | Weiliang, Anatoly | -11,5,5,11 |
| Sean | Anatoly | 8,8,9 |
| Chew | Weiliang | 7,4,-8,9 |
October 25, 2004
| Team 7 | Team 9 | 0-5 |
| JJ | Krish | 10,-11,8,-9,8 |
| Ron | Wei | 2,3,6 |
| JJ,Ron | Krish, Wei | 6,8,7 |
| JJ | Wei | 10,3,9 |
| Ron | Krish | 6,-6,5,9 |
October 27, 2004
| Team 7 | Team 5 | 1-4 |
| Ron | Mario | 6,-7,11,5 |
| JJ | Mark | 4,7,4 |
| Ron,JJ | Mario,Mark | -3,6,7,6 |
| Ron | Mark | 3,-9,2,9 |
| JJ | Mario | 5,7,6 |
October 27, 2004
| Team 3 | Team 2 | 2-3 |
| Sean | Brian | 7,8,5 |
| Chew | CP | 8,-12,9,9 |
| Sean,Chew | Brian,CP | -4,5,8,5 |
| Sean | CP | -9,5,-6,4,6 |
| Chew | Brian | 8,7,5 |
October 27, 2004
| Team 4 | Team 10 | 4-1 |
| Fernando | Chi-Chao | 9,8,3 |
| Mak | Rock | 8,-10,5,10 |
| Fernando,Mak | Chi-Chao,Rock | 9,-4,3,4 |
| Fernando | Rock | 5,4,4 |
| Mak | Chi-Chao | -9,9,5,6 |
October 30, 2004
| Team 4 | Team 6 | 1-4 |
| Jeff | Homa | -8,9,5,9 |
| Mak | You-Chien | 5,-6,7,9 |
| Jeff,Mak | Homa,You-Chien | 9,9,8 |
| Jeff | You-Chien | 8,5,-8,-9,3 |
| Mak | Homa | 10,-5,13,-2,6 |
November 1, 2004, scores recorded in Chinese?
| Team 2 | Team 7 | 4-1 |
| CP | JJ | 3-0 |
| Brian | Ron | 3-0 |
| CP,Brian | JJ,Ron | 3-2 |
| CP | Ron | 3-0 |
| Brian | JJ | 0-3 |
November 3, 2004
| Team 9 | Team 3 | 3-2 |
| Wei | Sean | 7,8,4 |
| Krish | Chew | 4,7,-13,-4,6 |
| Wei,Krish | Sean,Chew | 11,5,-5,9 |
| Wei | Chew | -6,5,8,8 |
| Krish | Sean | -9,3,11,5 |
November 3, 2004
| Team 8 | Team 1 | 1-4 |
| George | Weiliang | 6,-5,5,-6,12 |
| Steve | Anatoly | 8,8,-5,8 |
| George,Steve | Weiliang,Anatoly | 16,7,7 |
| Steve | Weiliang | 20,7,-8,6 |
| George | Anatoly | 6,-14,-9,3,8 |
November 3, 2004
| Team 7 | Team 6 | 3-2 |
| Ron | Homa | 8,7,4 |
| JJ | You-Chien | 7,3,5 |
| Ron,JJ | Homa,You-Chien | 8,10,5 |
| Ron | You-Chien | 6,3,8 |
| JJ | Homa | 14,-6,9,10 |
November 10, 2004
| Team 5 | Team 3 | 3-2 |
| Mark | Sean | 4,3,4 |
| Mario | Chew | 8,4,-8,8 |
| Mark,Mario | Sean,Chew | -10,7,8,-15,9 |
| Mark | Chew | 4,4,5 |
| Mario | Sean | 8,-7,-9,10,11 |
November 10, 2004
| Team 2 | Team 9 | 1-4 |
| CP | Krish | 4,2,4 |
| Brian | Wei | 2,4,7 |
| CP/Brian | Krish/Wei | 8,5,6 |
| CP | Wei | 3,4,5 |
| Brian | Krish | 9,10,-9,5 |
November 12, 2004
| Team 6 | Team 1 | 2-3 |
| Homa | Anatoly | 6,5,4 |
| You-Chien | Weiliang | 9,7,7 |
| H,Y | A,W | -9,5,7,7 |
| Homa | Weiliang | -6,7,5,2 |
| You-Chien | Anatoly | 7,13,7 |
November 15, 2004
| Team 8 | Team 3 | 4-1 |
| Steve | Sean | 6,8,8 |
| George | Chew | 3,4,-3,-10,8 |
| S,G | S,C | -5,8,6,-3,10 |
| Steve | Chew | 6,10,10 |
| George | Sean | 7,6,12 |
November 17, 2004
| Team 5 | Team 1 | 2-3 |
| Mario | Weiliang | 8,8,10 |
| Mark | Anatoly | 5,5,7 |
| M,M | W,A | 7,9,8 |
| Mario | Anatoly | 6,8,7 |
| Mark | Weiliang | 6,3,7 |
November 19, 2004
| Team 6 | Team 9 | 1-4 |
| You-Chien | Wei | 4,4,4 |
| Homa | Krish | 6,5,8 |
| Y,H | W,K | 9,5,4 |
| You-Chien | Krish | 7,6,4 |
| Homa | Wei | 6,6,7 |
November 22, 2004
| Team 1 | Team 9 | 2-3 |
| Anatoly | Krish | 7,3,7 |
| Weiliang | Wei | 4,-9,-9,15,8 |
| A,W | K,W | 8,-4,-7,5,6 |
| Anatoly | Wei | 9,5,3 |
| Weiliang | Krish | 3,5,-9,10 |
November 29, 2004
| Team 8 | Team 6 | 4-1 |
| George | Homa | 9,7,5 |
| Steve | You-Chien | 9,3,9 |
| G,S | H,Y | 9,-8,6,-7,10 |
| George | You-Chien | 3,6,4 |
| Steve | Homa | 7,-8,6,-8,7 |
December 1, 2004
| Team 6 | Team 5 | 1-4 |
| You-Chien | Mark | 6,8,4 |
| Homa | Mario | 9,10,9 |
| Y,H | M,M | 8,8,9 |
| You-Chien | Mario | -11,4,9,5 |
| Homa | Mark | 7,5,7 |
December 11, 2004
| Team 2 | Team 8 | 2-3 |
| Brian | George | 4,11,5 |
| CP | Steve | 10,-4,14,-6,8 |
| B,C | G,S | 9,9,-7,10 |
| CP | George | 2,3,9 |
| Brian | Steve | 8,4,9 |
December 15, 2004
| Team 9 | Team 5 | 2-3 |
| Wei | Mark | 6,5,7 |
| Krish | Mario | 8,7,8 |
| W,K | M,M | -10,7,9,-5,13 |
| Wei | Mario | 5,5,-10,3 |
| Krish | Mark | 6,3,3 |
Home