November 2, 2005, The Early Arrivers Event

Participants were the people most likely to show up on a regular weekday evening before all the tables are set up.

Team 1 Fernando, Chew, Homa, You-Chien
Team 2 Mark, Wei, JJ, Ron

Team 2 wins 12-6:
Team 1 Team 2 Game 1 Game 2 Game 3 Game 4 Game 5
Fernando Wei 11-9 5-11 4-11 10-12
Chew Mark 4-11 4-11 5-11
You-ChienJJ 11-6 11-7 8-11 8-11 4-11
HomaRon 11-4 11-4 11-5
FernandoJJ 11-7 11-5 11-9
ChewRon 11-5 11-6 11-6
Homa Mark 5-11 5-11 1-11
You-ChienWei 2-11 2-11 6-11
Fernando Mark 7-11 4-11 5-11
Chew Wei 5-11 5-11 14-16
Homa JJ 14-16 12-10 11-8 8-11 9-11
You-ChienRon 11-5 11-4 12-10
FernandoRon 11-4 11-2 11-8
Chew JJ 10-12 10-12 11-7 7-11
Homa Wei 6-11 11-8 4-11 4-11
You-ChienMark 9-11 3-11 2-11
If time permits:
(Fernando, You-Chien) (Mark, Ron) 6-11 11-6 11-3 11-5
(Chew, Homa) (Wei, JJ) 8-11 13-11 6-11 5-11