Bert Saria vs. Tom Migliaccio
2005 Grand Canyon State Games - Summer
U1900 Singles - Preliminary Round Robin Group
Table Tennis Match Video
Arizona Recreation Center for the Handicapped - ARCH
1550 W. Colter St.
Phoenix, AZ
4 June 2005

Tom Migliaccio vs. Bert Saria
|
|
Bert Saria vs. Tom Migliaccio -wmv Video - Part 1 -
(26 Mbytes, Length 6:55)
Bert Saria vs. Tom Migliaccio -wmv Video - Part 2 - (16 Mbytes, Length
4:34)
Bert Saria vs. Tom Migliaccio -wmv Video - Part 3 - (28 Mbytes, Length
7:35)
Bert Saria vs. Tom Migliaccio -wmv Video - Part 4 - (22 Mbytes, Length
5:58)
(Right click and select "Save Target As..." to download video. Then click the "Open" button to play.)

Bert Saria smashes Tom's lobs.





Airborne Slam





| Match Comments - Click here to enter comments |
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| Arizona Closed | 4/17/2005 | 1667 | 1669 | 2 | 3 | 2 - 1 |
| Phoenix Open | 10/24/2004 | 1669 | 1667 | -2 | 4 | 2 - 2 |
| Arizona Sizzler Open | 8/15/2004 | 1590 | 1669 | 79 | 13 | 10 - 3 |
| Arizona Closed | 4/25/2004 | 1601 | 1590 | -11 | 4 | 3 - 1 |
| Arizona Open | 2/15/2004 | 1607 | 1601 | -6 | 6 | 1 - 5 |
| Best of the West | 9/7/2003 | 1643 | 1607 | -36 | 7 | 3 - 4 |
| Grand Canyon State 2003 Summer Games | 6/22/2003 | 1621 | 1643 | 22 | 8 | 4 - 4 |
| Arizona Sizzler | 5/25/2003 | 1577 | 1621 | 44 | 9 | 5 - 4 |
| Grand Canyon State Games | 3/8/2003 | 1545 | 1577 | 32 | 7 | 4 - 3 |
| Austin Fall RR | 10/19/2002 | 1528 | 1545 | 17 | 10 | 7 - 3 |
| Waco 2002 Summer Round Robin | 7/27/2002 | 1506 | 1528 | 22 | 8 | 3 - 5 |
| Irving RR | 3/3/2002 | 1481 | 1506 | 25 | 9 | 5 - 4 |
| Friends of Ping Pong RR | 12/8/2001 | 1464 | 1481 | 17 | 9 | 8 - 1 |
| Ann Van Vooren Memorial Cup | 6/30/2001 | 0 | 1464 | 1464 | 7 | 4 - 3 |
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| SoCal Open | 10/10/2004 | 1626 | 1550 | -76 | 7 | 3 - 4 |
| Grand Canyon State 2003 Summer Games | 6/22/2003 | 1622 | 1626 | 4 | 6 | 2 - 4 |
| Grand Canyon State Games | 6/22/2002 | 1620 | 1622 | 2 | 7 | 1 - 6 |
| Western Open on the 2001 NA Tour | 9/2/2001 | 1696 | 1620 | -76 | 11 | 4 - 7 |
| Grand Canyon State Games | 6/16/2001 | 1668 | 1696 | 28 | 5 | 3 - 2 |
| 2001 Arizona Open | 3/25/2001 | 1685 | 1668 | -17 | 10 | 2 - 8 |
| Grand Canyon State Games | 3/3/2001 | 1679 | 1685 | 6 | 5 | 3 - 2 |
| 2000 USATT National Championships | 12/17/2000 | 1622 | 1679 | 57 | 8 | 5 - 3 |
| Valley of the Sun Open | 12/2/2000 | 1634 | 1622 | -12 | 7 | 3 - 4 |
| Best of the West Open | 10/22/2000 | 1700 | 1630 | -70 | 13 | 3 - 10 |
| 2000 Pensacola Spring | 6/3/2000 | 1724 | 1700 | -24 | 10 | 4 - 6 |
| 1999 Pensacola Fall Open | 11/13/1999 | 1790 | 1724 | -66 | 8 | 6 - 2 |
| 1999 Decatur Open | 8/21/1999 | 1639 | 1790 | 151 | 8 | 4 - 4 |
| Pensacola Winter Open | 3/20/1999 | 1600 | 1639 | 39 | 8 | 5 - 3 |
| Pensacola Summer Open | 8/22/1998 | 1605 | 1600 | -5 | 10 | 7 - 3 |
| 1998 US Open | 7/5/1998 | 1619 | 1605 | -14 | 6 | 2 - 4 |
| Pensacola Winter Open | 1/24/1998 | 1628 | 1619 | -9 | 11 | 7 - 4 |
| U.S. Open | 7/6/1997 | 1610 | 1628 | 18 | 7 | 4 - 3 |
| 22nd Louisiana Open | 3/16/1997 | 1555 | 1610 | 55 | 10 | 9 - 1 |
| Pensacola Open | 1/11/1997 | 1552 | 1555 | 3 | 7 | 4 - 3 |
| Louisiana Open | 9/22/1996 | 1525 | 1552 | 27 | 8 | 6 - 2 |
| Pensacola Open TTT | 8/31/1996 | 1523 | 1525 | 2 | 5 | 3 - 2 |
| Louisiana Open | 3/26/1995 | 1511 | 1523 | 12 | 3 | 1 - 2 |
| Louisiana Open | 8/7/1994 | 1504 | 1505 | 1 | 12 | 7 - 5 |
Summer 2005 Grand Canyon State Games Results
Table
Tennis Pioneers Equipment Sales
Constructed at the Desert Table Tennis Outpost
Copyright © 2005 - Robert Trudell