Robert Bryant Jr. vs. Gia Leu

2005 Grand Canyon State Games - Summer

Elite Open Singles - Giant Round Robin

Table Tennis Match Video

Arizona Recreation Center for the Handicapped - ARCH 

1550 W. Colter St.

Phoenix, AZ

4 June 2005

Robert Bryant Jr. vs. Gia Leu - Elite Open Singles

 

 

 

Robert Bryant vs. Gia Leu - Game 1 - wmv Video - (14 Mbytes, Length 5:32)

Gia Leu vs. Robert Bryant - Game 2 - wmv Video -  (9 Mbytes, Length 3:40)

Robert Bryant vs. Gia Leu - Game 3 - wmv Video - (14 Mbytes, Length 5:34)

Gia Leu vs. Robert Bryant - Game 4 - wmv Video -  (19 Mbytes, Length 7:29)

Robert Bryant vs. Gia Leu - Game 5 - wmv Video - (16 Mbytes, Length 6:16)

Gia Leu vs. Robert Bryant - Game 6 - wmv Video -  (10 Mbytes, Length 4:16)

Robert Bryant vs. Gia Leu - Game 7 - wmv Video - (12 Mbytes, Length 4:50)

 

(Right click and select "Save Target As..." to download video.  Then click the "Open" button to play.)

Gia Leu vs. Robert Bryant Jr. - Summer Grand Canyon State Games - Open Singles Giant Round Robin Match

Grand Canyon State Games Results: http://www.tabletennisandmore.com/gcsg60405.htm

RESULTS FOR:    Leu, Gia

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
Arizona Closed  4/17/2005   2014 2004  -10  5   3 - 2 
Grand Canyon State Winter Games  3/13/2005   2031 2014  -17  4   2 - 2 
Arizona Open  2/20/2005   1932 2031  99  5   4 - 1 
Valley of the Sun Open  12/5/2004   1908 1932  24  9   6 - 3 
Phoenix Open  10/24/2004   1915 1908  -7  10   8 - 2 
Arizona Sizzler Open  8/15/2004   1897 1915  18  16   13 - 3 
Grand Canyon State Games  6/20/2004   1893 1897  10   7 - 3 
Best of the West Open  6/13/2004   1881 1893  12  9   7 - 2 
Arizona Closed  4/25/2004   1891 1881  -10  7   4 - 3 
Grand Canyon State Games  3/13/2004   1902 1891  -11  7   5 - 2 
Arizona Open  2/15/2004   1889 1902  13  13   9 - 4 
Valley of the Sun Open  11/30/2003   1850 1889  39  11   9 - 2 
Arizona Giant Round Robin  10/12/2003   1883 1850  -33  6   4 - 2 
Best of the West  9/7/2003   1886 1883  -3  10   6 - 4 
Arizona Closed  7/27/2003   1868 1886  18  6   4 - 2 
Grand Canyon State 2003 Summer Games  6/22/2003   1878 1868  -10  8   5 - 3 
Arizona Sizzler  5/25/2003   1858 1878  20  9   5 - 4 
Grand Canyon State Games  3/8/2003   1879 1858  -21  6   3 - 3 
Arizona Open  2/16/2003   1889 1879  -10  11   6 - 5 
Valley of the Sun  11/17/2002   1869 1889  20  12   6 - 6 
California Open  9/1/2002   1893 1869  -24  6   3 - 3 
Grand Canyon State Games  6/22/2002   1910 1893  -17  9   6 - 3 
Bob Green Memorial  5/18/2002   1927 1910  -17  5   1 - 4 
Arizona Open  3/30/2002   1812 1927  115  12   7 - 5 
Grand Canyon State Games  3/2/2002   1800 1812  12  11   7 - 4 
2002 Valley of the Sun Open  1/12/2002   1857 1800  -57  7   1 - 6 
Best of the West  10/20/2001   1825 1857  32  8   5 - 3 
6th Lake Havasu Open - AZ  9/16/2001   1807 1825  18  11   6 - 5 
Western Open on the 2001 NA Tour  9/2/2001   1894 1807  -87  11   3 - 8 
California State Open  6/24/2001   1888 1894  6   4 - 2 
Grand Canyon State Games  6/16/2001   1873 1888  15  7   5 - 2 
Grand Canyon State Games  3/3/2001   1886 1873  -13  5   3 - 2 
Golden Western Open - CA  2/25/2001   1850 1886  36  9   7 - 2 
Valley of the Sun Open  12/2/2000   1826 1850  24  12   8 - 4 
Best of the West Open  10/22/2000   1798 1824  26  10   8 - 2 
Lake Havasu Open  9/17/2000   1780 1798  18  8   6 - 2 
Pacific Coast Open  9/10/2000   1832 1780  -52  5   1 - 4 
California State Open  6/25/2000   1817 1832  15  8   2 - 6 
Grand Canyon State Games  6/17/2000   1780 1817  37  9   5 - 4 
AZ State Championship Pt. 2  6/16/2000   1780 1780  2   1 - 1 
Arizona State Championships  4/22/2000   1845 1780  -65  3   0 - 3 
2000 Millennium Madness Open  3/13/2000   1845 1845  8   6 - 2 
Arizona Open  2/27/2000   1813 1845  32  10   7 - 3 
Valley of the Sun Open  12/4/1999   1790 1813  23  15   9 - 6 
TT&M Fall Open  10/24/1999   1754 1790  36  9   6 - 3 
Lake Havasu Open  9/19/1999   1768 1754  -14  4   2 - 2 
Teams and More Open  8/29/1999   1856 1768  -88  16   9 - 7 
Arizona Sizzler Giant RR  7/31/1999   1695 1856  161  12   8 - 4 
Grand Canyon State Games  6/20/1999   1725 1695  -30  7   2 - 5 
Arizona State Championship  4/25/1999   1723 1725  11   6 - 5 
Colorado River Open  3/28/1999   1659 1723  64  7   3 - 4 
Arizona Open  3/21/1999   1636 1659  23  10   5 - 5 
Valley of the Sun Open  12/6/1998   1446 1636  190  14   10 - 4 
TT&M Fall Open  10/25/1998   1438 1446  9   5 - 4 
Lake Havasu Open  9/20/1998   1369 1438  69  12   6 - 6 
Arizona Sizzler Open  7/26/1998   0 1369  1369  6   6 - 0 

GO TO RATINGS HOME

RESULTS FOR:    Bryant Jr., Robert

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
Arizona Closed  4/17/2005   1845 1831  -14  10   5 - 5 
Arizona Open  2/20/2005   1859 1845  -14  7   3 - 4 
High Dessert Open  11/2/2003   1856 1859  9   6 - 3 
Arizona Giant Round Robin  10/12/2003   1860 1856  -4  7   6 - 1 
Best of the West  9/7/2003   1847 1860  13  7   5 - 2 
Arizona Closed  7/27/2003   1828 1847  19  3   2 - 1 
Grand Canyon State 2003 Summer Games  6/22/2003   1876 1828  -48  7   3 - 4 
Arizona Sizzler  5/25/2003   1865 1876  11  5   3 - 2 
2003 Albuquerque Team Tournament  5/17/2003   1910 1865  -45  10   5 - 5 
Arizona Open  2/16/2003   1871 1910  39  11   8 - 3 
2002 US National Championships  12/22/2002   1880 1871  -9  7   2 - 5 
Valley of the Sun  11/17/2002   1885 1880  -5  7   3 - 4 
Orange Coast College-Power Pong TTT  10/20/2002   1885 1862  -23  5   1 - 4 
California Open  9/1/2002   1976 1915  -61  7   2 - 5 
Grand Canyon State Games  6/22/2002   1988 1976  -12  5   4 - 1 
Arizona Open  3/30/2002   1987 1988  7   4 - 3 
Grand Canyon State Games  3/2/2002   1979 1987  5   5 - 0 
2002 Valley of the Sun Open  1/12/2002   1969 1979  10  8   6 - 2 
2001 USATT Nationals  12/23/2001   1894 1969  75  11   7 - 4 
Best of the West  10/20/2001   1879 1894  15  8   5 - 3 
6th Lake Havasu Open - AZ  9/16/2001   1861 1879  18  13   8 - 5 
Grand Canyon State Games  6/16/2001   1919 1861  -58  7   4 - 3 
Meiklejohn National Seniors TTT  6/10/2001   1918 1919  3   1 - 2 
2001 Arizona Open  3/25/2001   1928 1918  -10  4   3 - 1 
Grand Canyon State Games  3/3/2001   1943 1928  -15  8   6 - 2 
2000 USATT National Championships  12/17/2000   1962 1943  -19  10   5 - 5 
Best of the West Open  10/22/2000   1956 2062  106  7   4 - 3 
Lake Havasu Open  9/17/2000   1939 1956  17  4   3 - 1 
Grand Canyon State Games  6/17/2000   1948 1939  -9  3   1 - 2 
AZ State Championship Pt. 2  6/16/2000   1961 1948  -13  2   0 - 2 
Meiklejohn National Senior TTT  6/4/2000   1969 1961  -8  6   1 - 5 
Arizona State Championships  4/22/2000   1948 1969  21  7   5 - 2 
Arizona Open  2/27/2000   1862 1948  86  7   5 - 2 
1999 Irving RR  2/28/1999   1886 1862  -24  10   5 - 5 
Sooner State Games  2/6/1999   1950 1886  -64  10   5 - 5 
1998 Southern Open  10/25/1998   1945 1950  2   2 - 0 
1998 Waco Summer RR  8/15/1998   1964 1945  -19  7   5 - 2 
1998 Texas Open  6/28/1998   1974 1964  -10  9   6 - 3 
1998 Irving RR  2/22/1998   1991 1974  -17  10   6 - 4 
Texas State Championships  1/24/1998   2001 1991  -10  4   2 - 2 
1997 Southern Open  10/26/1997   2009 2001  -8  7   2 - 5 
1997 Waco Summer RR  7/12/1997   2022 2009  -13  5   4 - 1 
Texas Open  6/22/1997   2036 2022  -14  6   4 - 2 
Central Texas RR  6/7/1997   2096 2036  -60  7   4 - 3 
22nd Louisiana Open  3/16/1997   2016 2096  80  10   5 - 5 
Arkansas Open  3/2/1997   2019 2016  -3  8   6 - 2 
Irving Round Robin  2/16/1997   2013 2019  7   5 - 2 
Texas State TT Champs  1/26/1997   2096 2091  -5  12   10 - 2 
U.S. Open Team Championships  12/1/1996   2002 1964  -38  14   2 - 12 
3rd Ann. 1996 Oded Amitz-Lev Mem.  10/5/1996   2010 2002  -8  7   3 - 4 
Louisiana Open  9/22/1996   2028 2010  -18  9   3 - 6 
1996 Waco Summer RR  7/27/1996   2019 2028  11   8 - 3 
SE Texas Summer Open  6/23/1996   2065 2019  -46  8   5 - 3 
Texas Open  5/5/1996   2081 2065  -16  5   3 - 2 
'96 Irving RR  2/18/1996   2002 2081  79  12   12 - 0 
US Open Team Championships  11/26/1995   1907 2011  104  21   8 - 13 
S.E. Texas Summer Open  10/28/1995   1891 1907  16  8   5 - 3 
1995 2nd Annual $2800 Pro-Am Oded Amitz-  10/1/1995   1968 1891  -77  6   2 - 4 
Texas Weslean Summer RR  8/19/1995   2002 1968  -34  6   4 - 2 
Waco Summer RR  7/29/1995   1959 2002  43  9   7 - 2 
OCTTC Summer Open  7/22/1995   1957 1959  9   7 - 2 
Texas Open  5/7/1995   1956 1957  4   3 - 1 
Louisiana Open  3/26/1995   1932 1956  24  14   6 - 8 
OCTTC Spring Open  3/18/1995   1935 1932  -3  4   2 - 2 
Irving Round Robin  2/19/1995   1945 1928  -17  9   5 - 4 
Waco Winter RR  12/10/1994   1944 1952  12   9 - 3 
OCTTC Winter Open  12/3/1994   1948 1944  -4  4   2 - 2 
Oded Amitz-Lev 1st Annual Memorial TTT  9/18/1994   1983 1948  -35  6   1 - 5 
Louisiana Open  8/7/1994   1952 1983  31  15   8 - 7 
1994 Texas Open  6/19/1994   2030 1952  -78  7   3 - 4 
Waco Spring Round Robin Tournament  5/21/1994   2003 2030  27  10   8 - 2 
Houston RR  5/1/1994   1970 2003  33  12   10 - 2 
Arkansas Open  4/10/1994   1900 1981  81  18   12 - 6 
SE Texas Open  3/20/1994   1981 1970  -11  14   9 - 5 
Irving Round Robin  2/20/1994   1888 1900  12  10   7 - 3 

GO TO RATINGS HOME

 

Match Comments - Click here to enter comments
 
 
 
 
 
 
 
 
 
 

Summer 2005 Grand Canyon State Games Results

Table Tennis Pioneers Equipment Sales

Arizona Table Tennis Online

  Constructed at the Desert Table Tennis Outpost

Copyright © 2005 - Robert Trudell