Panno Dok vs. David Johnson from Peru
2005 Phoenix Table Tennis Club - Challenge Match
Phoenix, Arizona
11 April 2005
Page Updated 02/18/2007 07:15 PM

David serves to Panno Dok
Panno Dok vs. Peru's David Johnson - wmv Video
(51 Mbytes Duration 13:36)
(click above link to play video or right click and select "Save Target As..." to download and then play)
|
|
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| Arizona Open | 2/20/2005 | 2114 | 2049 | -65 | 3 | 1 - 2 |
| 2004 USA Nationals Championships | 12/18/2004 | 2124 | 2114 | -10 | 10 | 6 - 4 |
| Meiklejohn National Seniors | 6/6/2004 | 2125 | 2124 | -1 | 3 | 1 - 2 |
| 2003 USA TT National Championships | 12/20/2003 | 2067 | 2125 | 58 | 14 | 10 - 4 |
| Meiklejohn National Seniors | 6/8/2003 | 2068 | 2067 | -1 | 4 | 2 - 2 |
| 2002 US National Championships | 12/22/2002 | 2170 | 2068 | -102 | 5 | 2 - 3 |
| 2002 Meiklejohn Nat Sr TTT | 6/9/2002 | 2078 | 2170 | 92 | 5 | 3 - 2 |
| 2001 USATT Nationals | 12/23/2001 | 2099 | 2078 | -21 | 12 | 8 - 4 |
| High Desert Invitational | 7/22/2001 | 2070 | 2099 | 29 | 10 | 8 - 2 |
| Meiklejohn National Seniors TTT | 6/10/2001 | 2074 | 2070 | -4 | 3 | 1 - 2 |
| Golden Western Open - CA | 2/25/2001 | 2069 | 2074 | 5 | 7 | 5 - 2 |
| 2000 USATT National Championships | 12/17/2000 | 2064 | 2069 | 5 | 11 | 8 - 3 |
| Meiklejohn National Senior TTT | 6/4/2000 | 1969 | 2064 | 95 | 7 | 4 - 3 |
| US Nationals | 12/19/1999 | 1975 | 1969 | -6 | 15 | 9 - 6 |
| 1999 Los Angeles TT Open Championships | 4/11/1999 | 1983 | 1975 | -8 | 3 | 2 - 1 |
| 1998 USATT Nationals | 12/20/1998 | 2016 | 1983 | -33 | 13 | 7 - 6 |
| Loma Linda 3rd Annual Stiga Warm-up | 12/13/1998 | 2024 | 2016 | -8 | 7 | 2 - 5 |
| California State Open | 6/21/1998 | 2005 | 2024 | 19 | 9 | 6 - 3 |
| US Nationals | 12/21/1997 | 1896 | 2005 | 109 | 14 | 6 - 8 |
| 1997 2nd Annual US Nationals "Warm-Up" | 12/7/1997 | 1910 | 1896 | -14 | 8 | 2 - 6 |
| Hawthorne/Northrop Open | 3/16/1997 | 1898 | 1910 | 12 | 8 | 5 - 3 |
| 1996 U.S. Nationals | 12/22/1996 | 1927 | 1898 | -29 | 10 | 4 - 6 |
| Hawthorne TTT | 5/5/1996 | 1904 | 1927 | 23 | 7 | 4 - 3 |
| US Open | 7/9/1995 | 1884 | 1904 | 20 | 14 | 8 - 6 |
| Hawthorne/Northrop Open | 3/12/1995 | 1889 | 1884 | -5 | 3 | 0 - 3 |
| US Open | 7/4/1994 | 1909 | 1889 | -20 | 8 | 3 - 5 |
| 1994 Chinese New Year All Star | 3/20/1994 | 1895 | 1909 | 14 | 5 | 2 - 3 |
| Hawthorne/Northrop Open | 3/13/1994 | 1914 | 1895 | -19 | 3 | 0 - 3 |
| Match comments: Click here to enter comments. |
|
rccola
writes:
Panno Dok rating going down since he left Long Beach CA. |
Table
Tennis Pioneers Equipment Sales
Copyright © 2005 - Robert Trudell