Kingston Gee vs. Mario Lorenc
2005 Phoenix Table Tennis Club - Challenge Match
Continuous Match Video
Phoenix, Arizona
23 March 2005
Page Updated 02/18/2007 07:12 PM

Kingston Gee warms up his backhand.
|
|

Kingston Gee vs. Mario Lorenc
Kingston Gee vs.
Mario Lorenc - Phoenix TTC Challenge Match - Realplayer Video
(95 Mbytes Duration 36:54) - (removed for server space
8/28/05)
(click above links to play video or right click and select "Save Target As..." to download and then play)

I think Kingston can taste victory in the air.
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| 2004 USA Nationals Championships | 12/18/2004 | 1884 | 1899 | 15 | 4 | 1 - 3 |
| Sacramento October Open | 10/2/2004 | 1794 | 1884 | 90 | 2 | 2 - 0 |
| Reno-Sparks TT Tournament | 9/18/2004 | 1794 | 1794 | 0 | 5 | 2 - 3 |
| Western Open on the 2004 Stiga N.A. Tour | 9/5/2004 | 1845 | 1794 | -51 | 5 | 0 - 5 |
| 2003 USA TT National Championships | 12/20/2003 | 1859 | 1845 | -14 | 9 | 6 - 3 |
| Sacramento Fall Open | 10/4/2003 | 1818 | 1859 | 41 | 7 | 6 - 1 |
| Biggest Little Reno-Sparks TT Tourn. | 9/20/2003 | 1855 | 1818 | -37 | 8 | 5 - 3 |
| Western Open 2003 | 8/31/2003 | 1896 | 1855 | -41 | 6 | 1 - 5 |
| 2003 S.F. Summer Open | 8/17/2003 | 1851 | 1896 | 45 | 6 | 3 - 3 |
| California State Open | 6/29/2003 | 1858 | 1851 | -7 | 4 | 3 - 1 |
| Fairfield April Farewell Tournament | 4/12/2003 | 1862 | 1858 | -4 | 3 | 2 - 1 |
| Sacramento Winter Open | 2/15/2003 | 1861 | 1862 | 1 | 8 | 5 - 3 |
| 2002 US National Championships | 12/22/2002 | 1864 | 1859 | -5 | 10 | 7 - 3 |
| Fairfield November Open | 11/23/2002 | 1859 | 1864 | 5 | 7 | 5 - 2 |
| Biggest Little Reno-Sparks Open TTT | 10/5/2002 | 1861 | 1861 | 0 | 7 | 5 - 2 |
| San Francisco Summer Open | 8/18/2002 | 1872 | 1861 | -11 | 4 | 1 - 3 |
| Fairfield June Open | 6/8/2002 | 1872 | 1872 | 0 | 6 | 5 - 1 |
| Golden State Open | 5/26/2002 | 1870 | 1872 | 2 | 6 | 3 - 3 |
| Fairfield January Open | 1/19/2002 | 1837 | 1870 | 33 | 7 | 6 - 1 |
| 2001 USATT Nationals | 12/23/2001 | 1826 | 1837 | 11 | 10 | 5 - 5 |
| Sac-Rec November Open | 11/17/2001 | 1929 | 1826 | -103 | 12 | 5 - 7 |
| San Francisco Summer Open | 8/19/2001 | 1958 | 1929 | -29 | 2 | 0 - 2 |
| Fairfield July Open | 7/28/2001 | 1927 | 1958 | 31 | 9 | 9 - 0 |
| Fairfield March Open | 3/10/2001 | 1936 | 1927 | -9 | 6 | 4 - 2 |
| 2000 USATT National Championships | 12/17/2000 | 2030 | 1936 | -94 | 12 | 5 - 7 |
| 2000 San Francisco Summer Open | 8/20/2000 | 2023 | 2030 | 7 | 5 | 3 - 2 |
| Golden Gate Open on the North American T | 6/25/2000 | 2057 | 2023 | -34 | 6 | 1 - 5 |
| Golden State Open | 5/28/2000 | 2064 | 2057 | -7 | 3 | 1 - 2 |
| Sac-Rec Winter Open RR | 2/5/2000 | 1920 | 2064 | 144 | 10 | 7 - 3 |
| US Nationals | 12/19/1999 | 1951 | 1920 | -31 | 16 | 8 - 8 |
| Sac-Rec October Open | 10/16/1999 | 1955 | 1951 | -4 | 8 | 4 - 4 |
| San Francisco Summer Open | 8/22/1999 | 1962 | 1955 | -7 | 4 | 1 - 3 |
| Surf City Open | 8/7/1999 | 2002 | 1962 | -40 | 2 | 0 - 2 |
| California State Open | 6/27/1999 | 1960 | 2002 | 42 | 10 | 6 - 4 |
| Golden State Open | 5/29/1999 | 1862 | 1960 | 98 | 7 | 5 - 2 |
| Sac-Rec Spring Open | 5/8/1999 | 1882 | 1862 | -20 | 10 | 7 - 3 |
| Sacramento Open 2 Star | 3/7/1999 | 1942 | 1882 | -60 | 16 | 2 - 14 |
| 1998 USATT Nationals | 12/20/1998 | 1929 | 1942 | 13 | 13 | 6 - 7 |
| Sacramento Fall Open | 10/24/1998 | 1938 | 1929 | -9 | 10 | 6 - 4 |
| Daly City War Memorial | 9/27/1998 | 1921 | 1938 | 17 | 6 | 4 - 2 |
| 1998 Pacific Coast Open | 9/13/1998 | 1902 | 1921 | 19 | 11 | 7 - 4 |
| San Francisco Summer Open | 8/16/1998 | 1879 | 1902 | 23 | 8 | 5 - 3 |
| Sac-Rec Summer Open | 7/18/1998 | 1891 | 1879 | -12 | 9 | 6 - 3 |
| Golden State Open | 5/24/1998 | 1846 | 1891 | 45 | 9 | 6 - 3 |
| Berkeley TTC President's Day Tournament | 2/15/1998 | 1846 | 1846 | 0 | 3 | 1 - 2 |
| US Nationals | 12/21/1997 | 1849 | 1846 | -3 | 14 | 3 - 11 |
| California State Open | 6/22/1997 | 1884 | 1849 | -35 | 9 | 4 - 5 |
| 23rd Annual Golden State Open | 5/25/1997 | 1897 | 1884 | -13 | 5 | 1 - 4 |
| Glen Park Open | 3/29/1997 | 1883 | 1897 | 14 | 7 | 5 - 2 |
| Berkeley Open | 2/23/1997 | 1903 | 1883 | -20 | 7 | 5 - 2 |
| 1996 U.S. Nationals | 12/22/1996 | 1910 | 1903 | -7 | 11 | 5 - 6 |
| Sam Lima Memorial | 9/1/1996 | 1962 | 1910 | -52 | 2 | 0 - 2 |
| San Francisco Summer Open | 8/18/1996 | 1976 | 1962 | -14 | 5 | 1 - 4 |
| Glen Park Open | 7/21/1996 | 1986 | 1976 | -10 | 6 | 3 - 3 |
| California State Open | 6/23/1996 | 1852 | 1986 | 134 | 13 | 9 - 4 |
| Golden State Open TTT | 5/26/1996 | 1852 | 1852 | 0 | 5 | 2 - 3 |
| Berkeley TTC Chinese New Year Open | 2/17/1996 | 1884 | 1852 | -32 | 5 | 3 - 2 |
| USATT National Championships | 12/18/1995 | 1740 | 1884 | 144 | 16 | 10 - 6 |
| Berkeley TTC Fall Tourn | 12/3/1995 | 1740 | 1757 | 17 | 8 | 5 - 3 |
| Glen Park Open | 11/11/1995 | 1738 | 1740 | 2 | 10 | 5 - 5 |
| San Francisco Summer Open | 8/20/1995 | 1707 | 1738 | 31 | 7 | 6 - 1 |
| Glen Park Open | 7/23/1995 | 1710 | 1707 | -3 | 3 | 1 - 2 |
| Berkeley TTC Spring Tournament | 6/25/1995 | 1700 | 1710 | 10 | 7 | 4 - 3 |
| 1995 Golden State Open | 5/28/1995 | 1701 | 1700 | -1 | 1 | 0 - 1 |
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| Arizona Open | 2/20/2005 | 1954 | 1882 | -72 | 8 | 3 - 5 |
| Valley of the Sun Open | 12/5/2004 | 1877 | 1954 | 77 | 15 | 13 - 2 |
| Phoenix Open | 10/24/2004 | 1837 | 1877 | 40 | 14 | 11 - 3 |
| Arizona Sizzler Open | 8/15/2004 | 1883 | 1837 | -46 | 13 | 8 - 5 |
| Best of the West Open | 6/13/2004 | 1888 | 1883 | -5 | 8 | 5 - 3 |
| Arizona Closed | 4/25/2004 | 1874 | 1888 | 14 | 6 | 4 - 2 |
| Arizona Open | 2/15/2004 | 1850 | 1874 | 24 | 13 | 8 - 5 |
| 2003 USA TT National Championships | 12/20/2003 | 1830 | 1850 | 20 | 9 | 6 - 3 |
| Arizona Giant Round Robin | 10/12/2003 | 1807 | 1830 | 23 | 7 | 6 - 1 |
| Best of the West | 9/7/2003 | 1839 | 1807 | -32 | 9 | 4 - 5 |
| Arizona Closed | 7/27/2003 | 1867 | 1839 | -28 | 6 | 2 - 4 |
| Grand Canyon State 2003 Summer Games | 6/22/2003 | 1842 | 1867 | 25 | 9 | 7 - 2 |
| Grand Canyon State Games | 3/8/2003 | 1839 | 1842 | 3 | 8 | 4 - 4 |
| Arizona Open | 2/16/2003 | 1908 | 1839 | -69 | 10 | 4 - 6 |
| Valley of the Sun | 11/17/2002 | 1907 | 1908 | 1 | 7 | 3 - 4 |
| California Open | 9/1/2002 | 1911 | 1907 | -4 | 8 | 5 - 3 |
| Grand Canyon State Games | 6/22/2002 | 1887 | 1911 | 24 | 10 | 8 - 2 |
| Bob Green Memorial | 5/18/2002 | 1870 | 1887 | 17 | 9 | 5 - 4 |
| Arizona Open | 3/30/2002 | 1823 | 1870 | 47 | 12 | 9 - 3 |
| Grand Canyon State Games | 3/2/2002 | 1837 | 1823 | -14 | 12 | 8 - 4 |
| 2002 Valley of the Sun Open | 1/12/2002 | 1835 | 1837 | 2 | 10 | 4 - 6 |
| Best of the West | 10/20/2001 | 1842 | 1839 | -3 | 7 | 3 - 4 |
| 6th Lake Havasu Open - AZ | 9/16/2001 | 1810 | 1842 | 32 | 6 | 3 - 3 |
| Western Open on the 2001 NA Tour | 9/2/2001 | 1816 | 1810 | -6 | 11 | 6 - 5 |
| Grand Canyon State Games | 6/16/2001 | 1848 | 1816 | -32 | 9 | 4 - 5 |
| 2001 Arizona Open | 3/25/2001 | 1767 | 1852 | 85 | 14 | 9 - 5 |
| Grand Canyon State Games | 3/3/2001 | 1748 | 1767 | 19 | 9 | 5 - 4 |
| Golden Western Open - CA | 2/25/2001 | 1800 | 1748 | -52 | 6 | 3 - 3 |
| Lake Havasu Open | 9/17/2000 | 1815 | 1800 | -15 | 5 | 3 - 2 |
| California State Open | 6/25/2000 | 1873 | 1815 | -58 | 9 | 4 - 5 |
| Grand Canyon State Games | 6/17/2000 | 1782 | 1873 | 91 | 6 | 6 - 0 |
| AZ State Championship Pt. 2 | 6/16/2000 | 1771 | 1782 | 11 | 2 | 1 - 1 |
| Arizona State Championships | 4/22/2000 | 1790 | 1771 | -19 | 3 | 0 - 3 |
| 2000 Millennium Madness Open | 3/13/2000 | 1826 | 1790 | -36 | 12 | 5 - 7 |
| Arizona Open | 2/27/2000 | 1746 | 1826 | 80 | 9 | 6 - 3 |
| Valley of the Sun Open | 12/4/1999 | 1760 | 1746 | -14 | 15 | 7 - 8 |
| Lake Havasu Open | 9/19/1999 | 1855 | 1760 | -95 | 5 | 1 - 4 |
| Arizona Sizzler Giant RR | 7/31/1999 | 1912 | 1855 | -57 | 9 | 6 - 3 |
| California State Open | 6/27/1999 | 1929 | 1912 | -17 | 5 | 2 - 3 |
| Arizona State Championship | 4/25/1999 | 1783 | 1929 | 146 | 10 | 7 - 3 |
| Colorado River Open | 3/28/1999 | 1815 | 1783 | -32 | 10 | 6 - 4 |
| Arizona Open | 3/21/1999 | 1653 | 1815 | 162 | 18 | 15 - 3 |
| Valley of the Sun Open | 12/6/1998 | 1699 | 1653 | -46 | 10 | 3 - 7 |
| TT&M Fall Open | 10/25/1998 | 1697 | 1699 | 2 | 5 | 4 - 1 |
| Lake Havasu Open | 9/20/1998 | 1648 | 1697 | 49 | 8 | 6 - 2 |
| 1998 Pacific Coast Open | 9/13/1998 | 1685 | 1648 | -37 | 6 | 3 - 3 |
| Arizona Sizzler Open | 7/26/1998 | 1698 | 1685 | -13 | 12 | 7 - 5 |
| Arizona State Championship | 5/17/1998 | 1710 | 1698 | -12 | 6 | 3 - 3 |
| Colorado River Open | 3/29/1998 | 1532 | 1710 | 178 | 11 | 9 - 2 |
| 1998 Arizona Open | 2/22/1998 | 1537 | 1532 | -5 | 6 | 2 - 4 |
| 1997 Arizona Open Sizzler | 8/3/1997 | 1598 | 1537 | -61 | 4 | 2 - 2 |
| 1997 Arizona Closed | 4/26/1997 | 1590 | 1598 | 8 | 10 | 7 - 3 |
| 1997 Arizona Open | 2/23/1997 | 1568 | 1590 | 22 | 9 | 5 - 4 |
| Arizona Closed | 4/24/1994 | 1526 | 1568 | 42 | 7 | 5 - 2 |
| Arizona Open | 2/20/1994 | 1532 | 1526 | -6 | 3 | 2 - 1 |
| Match comments: Click here to enter comments. |
Kingston Gee's
Homepage - In2spin.com
Table
Tennis Pioneers Equipment Sales
Copyright © 2005 - Robert Trudell