Bill Kenig vs. Jay Jett
2005 Phoenix Table Tennis Club - Challenge Match
Partial Match Video
Phoenix, Arizona
23 February 2005
Page Updated 09/15/2006 11:50 PM

Jay Jett returns Bill Kenig's ball with his backhand
Bill Kenig vs. Jay Jett - Challenge Match Video (partial match) (21 Mbytes Duration 6:37)
(click above links to play video or right click and select "Save Target As..." to download and then play)

Bill Kenig (the man in blue) hits a backhand to Jay Jett (the gentleman in white).
Google Video:
|
|
Ping Pong Games
|
| Match comments: |
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| Grand Canyon State Games | 3/8/2003 | 1866 | 1826 | -40 | 3 | 2 - 1 |
| Grand Canyon State Games | 3/3/2001 | 1832 | 1866 | 34 | 7 | 6 - 1 |
| Valley of the Sun Open | 12/2/2000 | 1827 | 1832 | 5 | 3 | 2 - 1 |
| Valley of the Sun Open | 12/4/1999 | 1837 | 1818 | -19 | 4 | 2 - 2 |
| Grand Canyon State Games | 6/20/1999 | 1843 | 1837 | -6 | 9 | 7 - 2 |
| Arizona State Championship | 4/25/1999 | 1800 | 1843 | 43 | 11 | 7 - 4 |
| 1998 Arizona Open | 2/22/1998 | 1799 | 1800 | 1 | 3 | 2 - 1 |
| 1997 Valley of the Sun Open | 12/7/1997 | 1852 | 1799 | -53 | 6 | 2 - 4 |
| Arizona Open Winter Warm-up | 12/8/1996 | 1849 | 1852 | 3 | 6 | 4 - 2 |
| Arizona Closed | 4/21/1996 | 1844 | 1849 | 5 | 9 | 6 - 3 |
| Arizona Open TTT | 2/18/1996 | 1742 | 1844 | 102 | 13 | 11 - 2 |
| Arizona Closed TTT | 4/23/1995 | 1760 | 1742 | -18 | 9 | 5 - 4 |
| Arizona Open TTT | 3/5/1995 | 1780 | 1760 | -20 | 11 | 7 - 4 |
| Valley of the Sun Open TTT | 12/4/1994 | 1769 | 1767 | -2 | 10 | 9 - 1 |
| Arizona Closed | 4/24/1994 | 1770 | 1769 | -1 | 9 | 7 - 2 |
| Arizona Open | 2/20/1994 | 1828 | 1770 | -58 | 4 | 1 - 3 |
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| Arizona Open | 2/20/2005 | 1673 | 1683 | 10 | 10 | 7 - 3 |
| 2004 USA Nationals Championships | 12/18/2004 | 1669 | 1673 | 4 | 9 | 6 - 3 |
| Valley of the Sun Open | 12/5/2004 | 1668 | 1669 | 1 | 10 | 7 - 3 |
| Phoenix Open | 10/24/2004 | 1682 | 1668 | -14 | 4 | 2 - 2 |
| Arizona Sizzler Open | 8/15/2004 | 1693 | 1682 | -11 | 4 | 2 - 2 |
| Best of the West Open | 6/13/2004 | 1712 | 1693 | -19 | 5 | 3 - 2 |
| Arizona Closed | 4/25/2004 | 1741 | 1712 | -29 | 5 | 1 - 4 |
| Grand Canyon State Games | 3/13/2004 | 1789 | 1741 | -48 | 13 | 7 - 6 |
| Arizona Open | 2/15/2004 | 1780 | 1789 | 9 | 11 | 5 - 6 |
| 2003 USA TT National Championships | 12/20/2003 | 1733 | 1780 | 47 | 3 | 2 - 1 |
| Valley of the Sun Open | 11/30/2003 | 1783 | 1733 | -50 | 3 | 2 - 1 |
| Grand Canyon State Games | 6/20/1999 | 1767 | 1783 | 16 | 4 | 4 - 0 |
Table
Tennis Pioneers Equipment Sales
Copyright © 2005 - Robert Trudell