(Ashoo) Ashu Jain vs. Luis Houed
2005 Phoenix Table Tennis Club - Challenge Match
Partial Match Video
Phoenix, Arizona
27 April 2005
Page Updated 02/18/2007 07:19 PM

Ashu Jain backhand lobs to Luis Houed.
|
|
Ashu (Ashoo) Jain vs. Luis Houed - short wmv video clip - (5
Mbytes, 58 seconds of fame)
Luis Houed vs. Ashu Jain - Game 3 Video - (23 Mbytes,
Duration 4:17)
(click above links to play video or right click and select "Save Target As..." to download and then play)

Luis Houed serves to Ashu Jain.

Ashu runs a ball down.

Ashu rips a backhand.

Ashu's forehand is jammed up and jelly tight.

Ashu explains.

Luis wants more.
| Match comments: |
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| 2004 N. American Teams Open TT Champions | 11/28/2004 | 2402 | 2403 | 1 | 7 | 6 - 1 |
| US Open | 7/4/2004 | 2422 | 2402 | -20 | 4 | 2 - 2 |
| Olympic Singles Trials | 1/18/2004 | 2374 | 2422 | 48 | 16 | 6 - 10 |
| NJTTC January Open | 1/11/2004 | 2403 | 2374 | -29 | 7 | 5 - 2 |
| Killerspin Open 2003 | 12/29/2003 | 2395 | 2403 | 8 | 9 | 6 - 3 |
| 2003 USA TT National Championships | 12/20/2003 | 2391 | 2395 | 4 | 3 | 2 - 1 |
| North American Teams | 11/30/2003 | 2447 | 2391 | -56 | 15 | 8 - 7 |
| NJTTC November Open | 11/16/2003 | 2451 | 2447 | -4 | 4 | 3 - 1 |
| 2003 BSTTC & GEWO Best of Five Equipt. O | 10/12/2003 | 2449 | 2451 | 2 | 5 | 5 - 0 |
| NJTTC October Open | 10/5/2003 | 2459 | 2449 | -10 | 3 | 2 - 1 |
| U.S. Open | 7/6/2003 | 2469 | 2459 | -10 | 1 | 0 - 1 |
| 2003 NJ State Championships Closed | 4/27/2003 | 2473 | 2469 | -4 | 3 | 2 - 1 |
| California Open 2003/Stiga N.A. Tour | 4/20/2003 | 2488 | 2473 | -15 | 3 | 2 - 1 |
| Power Pong Butterfly Open | 4/13/2003 | 2486 | 2488 | 2 | 5 | 5 - 0 |
| North American Championships | 4/6/2003 | 2491 | 2486 | -5 | 3 | 0 - 3 |
| Quaker city Open | 3/30/2003 | 2492 | 2491 | -1 | 3 | 1 - 2 |
| US Team Trials | 3/22/2003 | 2591 | 2492 | -99 | 11 | 2 - 9 |
| 2002 US National Championships | 12/22/2002 | 2595 | 2591 | -4 | 3 | 2 - 1 |
| Stiga N.A. Teams Championships | 12/1/2002 | 2515 | 2595 | 80 | 14 | 11 - 3 |
| Fox Valley Open | 10/12/2002 | 2499 | 2515 | 16 | 5 | 5 - 0 |
| California Open | 9/1/2002 | 2508 | 2499 | -9 | 5 | 4 - 1 |
| 2 Much Fun!! | 8/24/2002 | 2488 | 2508 | 20 | 7 | 7 - 0 |
| Macy Block Open | 8/18/2002 | 2497 | 2488 | -9 | 4 | 2 - 2 |
| 2002 U.S. Open/ITTF Pro Tour | 7/6/2002 | 2500 | 2497 | -3 | 2 | 1 - 1 |
| St. Joseph Valley Open | 5/26/2002 | 2511 | 2500 | -11 | 5 | 3 - 2 |
| Western Open on the 2002 Stiga NA Tour | 5/19/2002 | 2545 | 2511 | -34 | 3 | 1 - 2 |
| 2002 North American Championships | 4/7/2002 | 2548 | 2545 | -3 | 3 | 2 - 1 |
| 2001 USATT Nationals | 12/23/2001 | 2548 | 2548 | 0 | 4 | 3 - 1 |
| 2002 USATT National Team Trials | 12/19/2001 | 2420 | 2548 | 128 | 9 | 5 - 4 |
| PaddlePalace Open | 12/16/2001 | 2416 | 2420 | 4 | 9 | 6 - 3 |
| NJTTC December Open | 12/9/2001 | 2385 | 2416 | 31 | 5 | 4 - 1 |
| 2001 Stiga No. American Teams Champions | 11/25/2001 | 2432 | 2385 | -47 | 7 | 3 - 4 |
| Western Open on the 2001 NA Tour | 9/2/2001 | 2433 | 2432 | -1 | 11 | 7 - 4 |
| Bemer Plus Sunbelt Team Championships | 8/18/2001 | 2440 | 2433 | -7 | 10 | 8 - 2 |
| Eastern Open on the 2001 NA Tour | 7/22/2001 | 2444 | 2440 | -4 | 8 | 5 - 3 |
| 2001 US Open 3 | 7/8/2001 | 2440 | 2444 | 4 | 7 | 4 - 3 |
| ITTF Pro Tour 1 | 7/8/2001 | 2434 | 2432 | -2 | 2 | 0 - 2 |
| North American Championships 2 | 7/8/2001 | 2432 | 2440 | 8 | 3 | 1 - 2 |
| 2001 Coral Springs Chinese Cultural Asso | 7/1/2001 | 2421 | 2434 | 13 | 11 | 10 - 1 |
| NJTTC Closed | 6/10/2001 | 2384 | 2421 | 37 | 5 | 4 - 1 |
| 36th St. Joseph Valley Open | 5/27/2001 | 2355 | 2384 | 29 | 8 | 5 - 3 |
| Second Garden State Open | 5/20/2001 | 2383 | 2355 | -28 | 7 | 4 - 3 |
| 2001 Spin Open | 4/15/2001 | 2386 | 2383 | -3 | 6 | 4 - 2 |
| Buckeye Open 2001 | 3/18/2001 | 2388 | 2386 | -2 | 13 | 9 - 4 |
| Fair Lawn's First TT Open-NJ | 3/4/2001 | 2413 | 2388 | -25 | 5 | 4 - 1 |
| 2001 USATT National Team Trials | 2/11/2001 | 2439 | 2413 | -26 | 18 | 9 - 9 |
| 2001 Michigan State TT Championships | 1/28/2001 | 2438 | 2439 | 1 | 5 | 5 - 0 |
| 2000 USATT National Championships | 12/17/2000 | 2428 | 2438 | 10 | 6 | 5 - 1 |
| No. Amer. Teams Open Championships | 11/26/2000 | 2445 | 2428 | -17 | 15 | 8 - 7 |
| U.S. Open/ITTF Pro Tour | 7/9/2000 | 2435 | 2445 | 10 | 10 | 8 - 2 |
| Macy Block Open | 6/25/2000 | 2426 | 2452 | 26 | 9 | 8 - 1 |
| St. Joseph Valley Open | 5/28/2000 | 2412 | 2409 | -3 | 6 | 4 - 2 |
| NJTTC May Open | 5/21/2000 | 2431 | 2412 | -19 | 4 | 3 - 1 |
| New Jersey State Championships | 4/30/2000 | 2431 | 2431 | 0 | 4 | 3 - 1 |
| ACUI Intercollegiate TTT | 4/15/2000 | 2411 | 2431 | 20 | 11 | 11 - 0 |
| Buckeye Open TTT | 3/19/2000 | 2409 | 2411 | 2 | 13 | 10 - 3 |
| 1999 NA Teams 2 | 11/28/1999 | 2498 | 2409 | -89 | 24 | 20 - 4 |
| 1999 Millcreek Open | 10/3/1999 | 2484 | 2498 | 14 | 8 | 8 - 0 |
| Davison September Open | 9/25/1999 | 2484 | 2484 | 0 | 4 | 4 - 0 |
| Macy Block Open (formerly Sun TV Open) | 8/22/1999 | 2468 | 2484 | 16 | 12 | 9 - 3 |
| 1999 US Open | 7/4/1999 | 2449 | 2468 | 19 | 11 | 7 - 4 |
| NJTTC May Open | 5/23/1999 | 2417 | 2449 | 32 | 6 | 5 - 1 |
| NJTTC May Open | 5/2/1999 | 2413 | 2417 | 4 | 5 | 4 - 1 |
| Davison March Open | 3/20/1999 | 2407 | 2413 | 6 | 6 | 6 - 0 |
| 1999 National Team Trials | 3/7/1999 | 2437 | 2407 | -30 | 12 | 2 - 10 |
| Davison February Open | 2/27/1999 | 2429 | 2437 | 8 | 5 | 4 - 1 |
| 1999 Cleveland Open | 1/24/1999 | 2424 | 2429 | 5 | 11 | 10 - 1 |
| Davison Jan Open | 1/16/1999 | 2415 | 2424 | 9 | 6 | 6 - 0 |
| 1998 North American Teams Championship | 11/29/1998 | 2413 | 2415 | 2 | 14 | 9 - 5 |
| Davison November Open | 11/14/1998 | 2410 | 2413 | 3 | 6 | 5 - 1 |
| Sun TV Open | 8/16/1998 | 2320 | 2410 | 90 | 15 | 10 - 5 |
| 1998 AAU Junior Olympics | 8/9/1998 | 2333 | 2335 | 2 | 6 | 6 - 0 |
| 1998 Jr. Nationals | 8/8/1998 | 2335 | 2333 | -2 | 4 | 3 - 1 |
| 1998 Jr Oly Teams | 8/7/1998 | 2333 | 2320 | -13 | 3 | 2 - 1 |
| 1998 US Open | 7/5/1998 | 2351 | 2333 | -18 | 9 | 5 - 4 |
| Westfield May Open | 5/17/1998 | 2352 | 2351 | -1 | 4 | 3 - 1 |
| 34th St. Jospeh Valley Open/All Star | 5/10/1998 | 2347 | 2352 | 5 | 8 | 5 - 3 |
| National Collegiate Team Championships | 4/19/1998 | 2371 | 2347 | -24 | 8 | 5 - 3 |
| 1998 ACUI | 4/11/1998 | 2388 | 2371 | -17 | 6 | 4 - 2 |
| 1998 Eastern Open | 3/20/1998 | 2372 | 2388 | 16 | 15 | 12 - 3 |
| Oakbrook Winter Open | 2/14/1998 | 2352 | 2372 | 20 | 7 | 6 - 1 |
| Cleveland Winter Open | 1/18/1998 | 2344 | 2352 | 8 | 9 | 8 - 1 |
| US Open Teams Championships | 11/30/1997 | 2351 | 2344 | -7 | 14 | 6 - 8 |
| Sun TV Open | 8/17/1997 | 2296 | 2351 | 55 | 18 | 12 - 6 |
| 1997 Jr. Nationals | 8/9/1997 | 2342 | 2296 | -46 | 8 | 6 - 2 |
| 1997 Junior Olympics | 8/9/1997 | 2340 | 2342 | 2 | 7 | 7 - 0 |
| U.S. Open | 7/6/1997 | 2195 | 2340 | 145 | 22 | 14 - 8 |
| May Westfield Open | 5/18/1997 | 2240 | 2195 | -45 | 6 | 3 - 3 |
| Westfield April Open | 4/20/1997 | 2243 | 2240 | -3 | 6 | 4 - 2 |
| New Jersey Closed | 4/6/1997 | 2246 | 2243 | -3 | 1 | 0 - 1 |
| NJTTC March Open | 3/16/1997 | 2254 | 2246 | -8 | 7 | 5 - 2 |
| February Westfield Open | 2/23/1997 | 2245 | 2254 | 9 | 7 | 6 - 1 |
| January Westfield Open | 1/26/1997 | 2234 | 2245 | 11 | 7 | 6 - 1 |
| U.S. Open Team Championships | 12/1/1996 | 2222 | 2234 | 12 | 21 | 13 - 8 |
| NJTTC October Open | 10/20/1996 | 2234 | 2222 | -12 | 7 | 4 - 3 |
| 1996 US Open | 7/7/1996 | 2250 | 2234 | -16 | 19 | 11 - 8 |
| New Jersey Closed | 4/27/1996 | 2248 | 2250 | 2 | 2 | 1 - 1 |
| NJTTC April Open | 4/14/1996 | 2268 | 2248 | -20 | 3 | 2 - 1 |
| The New York Open | 1/28/1996 | 2258 | 2268 | 10 | 7 | 4 - 3 |
| NJTTC January Open | 1/21/1996 | 2220 | 2258 | 38 | 7 | 5 - 2 |
| USATT National Championships | 12/18/1995 | 2254 | 2220 | -34 | 17 | 10 - 7 |
| US Open Team Championships | 11/26/1995 | 2214 | 2259 | 45 | 26 | 15 - 11 |
| NJTTC November Open | 11/12/1995 | 2257 | 2214 | -43 | 3 | 1 - 2 |
| NJTTC September Open | 9/17/1995 | 2261 | 2257 | -4 | 11 | 9 - 2 |
| Sun TV Pittsburgh Open | 8/20/1995 | 2098 | 2261 | 163 | 26 | 19 - 7 |
| US Open | 7/9/1995 | 2097 | 2098 | 1 | 19 | 12 - 7 |
| St. Joseph Valley, No. American Champion | 5/29/1995 | 2120 | 2097 | -23 | 15 | 6 - 9 |
| Westfield April Open | 4/30/1995 | 2126 | 2120 | -6 | 3 | 1 - 2 |
| Potomac Spring Open | 4/16/1995 | 2099 | 2126 | 27 | 13 | 7 - 6 |
| New Jersey State Championships | 4/9/1995 | 2107 | 2099 | -8 | 6 | 4 - 2 |
| Westfield March Open | 3/12/1995 | 2094 | 2107 | 13 | 10 | 7 - 3 |
| Westfield February Open | 2/12/1995 | 2078 | 2094 | 16 | 10 | 7 - 3 |
| Westfield December Open | 12/11/1994 | 2087 | 2078 | -9 | 11 | 7 - 4 |
| Hofstra Open | 12/4/1994 | 2092 | 2087 | -5 | 1 | 0 - 1 |
| US Teams | 11/27/1994 | 2078 | 2092 | 14 | 22 | 14 - 8 |
| Westfield November Open | 11/20/1994 | 2091 | 2078 | -13 | 9 | 5 - 4 |
| Westfield October Open | 10/23/1994 | 2090 | 2091 | 1 | 9 | 6 - 3 |
| Westfield September Open | 9/25/1994 | 2003 | 2090 | 87 | 11 | 8 - 3 |
| Sun TV Open | 8/21/1994 | 1989 | 2003 | 14 | 14 | 7 - 7 |
| NJ County Teams | 8/14/1994 | 2018 | 1989 | -29 | 8 | 4 - 4 |
| Jr. Olympics | 8/4/1994 | 2009 | 2018 | 9 | 7 | 5 - 2 |
| US Open | 7/4/1994 | 2088 | 2009 | -79 | 17 | 10 - 7 |
| Westfield May Open | 5/15/1994 | 2046 | 2088 | 42 | 9 | 6 - 3 |
| New Jersey Closed | 4/24/1994 | 2002 | 2043 | 41 | 4 | 3 - 1 |
| Westfield April Open | 4/10/1994 | 2032 | 2002 | -30 | 9 | 4 - 5 |
| 1994 National Collegiate Team Champion. | 3/27/1994 | 2043 | 2046 | 3 | 7 | 4 - 3 |
| Westfield March Open | 3/13/1994 | 2028 | 2032 | 4 | 6 | 3 - 3 |
| Princeton February Open | 2/19/1994 | 2038 | 2028 | -10 | 7 | 1 - 6 |
|
click Tournament field to see tournament summaries click Record field to see details of player's matches |
|
| Tournament | Date |
Rating |
Matches | Record | ||
| Before | After | +/- | ||||
| Arizona Closed | 4/17/2005 | 2056 | 2063 | 7 | 6 | 5 - 1 |
| Arizona Open | 2/20/2005 | 2058 | 2056 | -2 | 6 | 5 - 1 |
| 2004 USA Nationals Championships | 12/18/2004 | 2046 | 2058 | 12 | 8 | 6 - 2 |
| Valley of the Sun Open | 12/5/2004 | 2031 | 2046 | 15 | 5 | 5 - 0 |
| Power Pong Open | 11/22/2004 | 2026 | 2031 | 5 | 8 | 5 - 3 |
| A-B-Q 32 | 11/13/2004 | 2002 | 2026 | 24 | 7 | 7 - 0 |
| Phoenix Open | 10/24/2004 | 1988 | 2002 | 14 | 6 | 5 - 1 |
| Arizona Sizzler Open | 8/15/2004 | 2016 | 1988 | -28 | 4 | 2 - 2 |
| Grand Canyon State Games | 6/20/2004 | 2008 | 2016 | 8 | 6 | 6 - 0 |
| Best of the West Open | 6/13/2004 | 2005 | 2008 | 3 | 5 | 4 - 1 |
| San Diego Team Open | 5/9/2004 | 2019 | 2005 | -14 | 11 | 7 - 4 |
| Arizona Closed | 4/25/2004 | 1989 | 2019 | 30 | 6 | 5 - 1 |
| Albuquerque Teams Tournament | 4/17/2004 | 2057 | 1989 | -68 | 9 | 4 - 5 |
| Arizona Open | 2/15/2004 | 2055 | 2057 | 2 | 6 | 5 - 1 |
| 2003 USA TT National Championships | 12/20/2003 | 2028 | 2055 | 27 | 10 | 8 - 2 |
| Golden State Open | 5/25/2003 | 2060 | 2028 | -32 | 6 | 2 - 4 |
| 2003 Albuquerque Team Tournament | 5/17/2003 | 2096 | 2060 | -36 | 9 | 7 - 2 |
| Power Pong Butterfly Open | 4/13/2003 | 2096 | 2096 | 0 | 7 | 4 - 3 |
| Butterfly Power Pong Open | 1/19/2003 | 2098 | 2096 | -2 | 3 | 1 - 2 |
| 2002 US National Championships | 12/22/2002 | 1906 | 2098 | 192 | 19 | 14 - 5 |
| Power Pong November Open | 11/24/2002 | 1915 | 1906 | -9 | 2 | 0 - 2 |
| Arizona Open | 3/30/2002 | 1981 | 1915 | -66 | 10 | 4 - 6 |
| 2001 USATT Nationals | 12/23/2001 | 1930 | 1981 | 51 | 16 | 9 - 7 |
| 2001 Arizona Open | 3/25/2001 | 1952 | 1930 | -22 | 4 | 3 - 1 |
| Grand Canyon State Games | 3/3/2001 | 1926 | 1952 | 26 | 9 | 8 - 1 |
| Golden Western Open - CA | 2/25/2001 | 1935 | 1926 | -9 | 3 | 1 - 2 |
| Valley of the Sun Open | 12/2/2000 | 1909 | 1935 | 26 | 11 | 11 - 0 |
| Best of the West Open | 10/22/2000 | 1947 | 1912 | -35 | 4 | 2 - 2 |
| AZ State Championship Pt. 2 | 6/16/2000 | 1950 | 1947 | -3 | 2 | 1 - 1 |
| Arizona State Championships | 4/22/2000 | 1965 | 1950 | -15 | 6 | 3 - 3 |
| 2000 Millennium Madness Open | 3/13/2000 | 1878 | 1965 | 87 | 12 | 10 - 2 |
| Lake Havasu Open | 9/19/1999 | 1877 | 1878 | 1 | 2 | 1 - 1 |
| Arizona Sizzler Giant RR | 7/31/1999 | 1888 | 1877 | -11 | 12 | 10 - 2 |
| Arizona State Championship | 4/25/1999 | 1965 | 1888 | -77 | 7 | 3 - 4 |
| 1999 Los Angeles TT Open Championships | 4/11/1999 | 1966 | 1965 | -1 | 1 | 0 - 1 |
| Colorado River Open | 3/28/1999 | 1965 | 1966 | 1 | 4 | 3 - 1 |
| Valley of the Sun Open | 12/6/1998 | 1970 | 1965 | -5 | 5 | 4 - 1 |
| Lake Havasu Open | 9/20/1998 | 1969 | 1970 | 1 | 3 | 2 - 1 |
| Arizona Sizzler Open | 7/26/1998 | 1924 | 1969 | 45 | 9 | 8 - 1 |
| Arizona State Championship | 5/17/1998 | 1944 | 1924 | -20 | 5 | 3 - 2 |
| Colorado River Open | 3/29/1998 | 1954 | 1944 | -10 | 4 | 2 - 2 |
| 1998 Arizona Open | 2/22/1998 | 2009 | 1954 | -55 | 7 | 5 - 2 |
| 1997 Valley of the Sun Open | 12/7/1997 | 1999 | 2009 | 10 | 7 | 6 - 1 |
| 1997 Arizona Open Sizzler | 8/3/1997 | 2000 | 1999 | -1 | 11 | 9 - 2 |
| Schaumburg Open | 6/1/1996 | 1849 | 2000 | 151 | 12 | 9 - 3 |
| Mother's Day Open | 5/11/1996 | 1824 | 1849 | 25 | 11 | 5 - 6 |
| STT 10th Anniversary Equality Open | 4/20/1996 | 1820 | 1824 | 4 | 11 | 5 - 6 |
| Shaumburg Open | 3/23/1996 | 1885 | 1820 | -65 | 9 | 4 - 5 |
| Presidents Open | 2/24/1996 | 1906 | 1885 | -21 | 11 | 8 - 3 |
| Grand Rapids Feb Open | 2/17/1996 | 1866 | 1906 | 40 | 7 | 5 - 2 |
| Dayton Open | 2/10/1996 | 1884 | 1866 | -18 | 7 | 3 - 4 |
| Cleveland Sun TV Winter Open | 1/21/1996 | 1872 | 1884 | 12 | 7 | 5 - 2 |
| US Open Team Championships | 11/26/1995 | 1876 | 1879 | 3 | 26 | 13 - 13 |
| Grand Rapids Nov. Open | 11/11/1995 | 1875 | 1876 | 1 | 5 | 2 - 3 |
| 1995 Millcreek Open | 11/5/1995 | 1965 | 1875 | -90 | 7 | 2 - 5 |
| Holloween Open (Rockford) | 10/28/1995 | 1962 | 1965 | 3 | 9 | 6 - 3 |
| Grand Rapids TTC September Open | 9/30/1995 | 1997 | 1962 | -35 | 8 | 5 - 3 |
| Sears/Harvard Sports TTT | 9/16/1995 | 1997 | 1997 | 0 | 5 | 3 - 2 |
| Missouri Open AllStar TT Championships | 9/11/1995 | 1997 | 1997 | 0 | 6 | 4 - 2 |
| Rockford July Party Open | 7/22/1995 | 2076 | 1948 | -128 | 10 | 5 - 5 |
| $8000 Detroit Open | 7/16/1995 | 1919 | 2076 | 157 | 15 | 12 - 3 |
| Schaumburg "No Waiting" RR Open | 6/10/1995 | 1893 | 1919 | 26 | 7 | 6 - 1 |
| St. Joseph Valley, No. American Champion | 5/29/1995 | 1924 | 1893 | -31 | 10 | 3 - 7 |
| Rockford May Open | 5/13/1995 | 1925 | 1924 | -1 | 9 | 6 - 3 |
| MI April Open | 4/29/1995 | 1944 | 1925 | -19 | 5 | 3 - 2 |
| MN Spring Open | 4/23/1995 | 1929 | 1944 | 15 | 9 | 7 - 2 |
| $1100 Schaumburg 9th Aniversary Open | 4/15/1995 | 1901 | 1929 | 28 | 10 | 3 - 7 |
| Arkansas Open | 4/2/1995 | 1922 | 1901 | -21 | 13 | 8 - 5 |
| Wisner Open | 3/19/1995 | 1966 | 1922 | -44 | 9 | 6 - 3 |
| Schaumburg 2-Man RR Open | 3/11/1995 | 2004 | 1966 | -38 | 11 | 8 - 3 |
| Rockford March Open | 3/4/1995 | 1911 | 2004 | 93 | 14 | 11 - 3 |
| Schaumburg Winter Open | 2/11/1995 | 1920 | 1911 | -9 | 10 | 1 - 9 |
| 1995 Indy Winter Open | 1/15/1995 | 1948 | 1920 | -28 | 8 | 5 - 3 |
| Schaumburg Christmas Open | 12/17/1994 | 1977 | 1948 | -29 | 7 | 1 - 6 |
| US Teams | 11/27/1994 | 1937 | 1977 | 40 | 23 | 11 - 12 |
| Hononegah Halloween Open | 10/29/1994 | 1918 | 1937 | 19 | 8 | 7 - 1 |
| John Varga Open | 10/23/1994 | 1921 | 1918 | -3 | 6 | 4 - 2 |
| 1994 Millcreek Open | 10/16/1994 | 1925 | 1921 | -4 | 7 | 5 - 2 |
| Grand Rapids October Open | 10/1/1994 | 1816 | 1925 | 109 | 5 | 2 - 3 |
| Sears/Harvard Sports Table Tennis Open | 9/17/1994 | 1876 | 1816 | -60 | 9 | 3 - 6 |
| Clyde Cauthen Memorial Open | 8/20/1994 | 1854 | 1876 | 22 | 9 | 8 - 1 |
| Cathrin "Back to Germany" Open | 7/16/1994 | 1845 | 1854 | 9 | 9 | 6 - 3 |
| St. Joseph Valley Open | 5/29/1994 | 1844 | 1845 | 1 | 8 | 5 - 3 |
| Schaumburg Open | 5/14/1994 | 1850 | 1844 | -6 | 11 | 5 - 6 |
| Schaumburg TT 8th Anniversary Open | 4/9/1994 | 1875 | 1850 | -25 | 5 | 0 - 5 |
| Bijoy Paul Memorial Open | 3/5/1994 | 1777 | 1875 | 98 | 12 | 10 - 2 |
Table
Tennis Pioneers Equipment Sales
Copyright © 2005 - Robert Trudell