Simen Potaychuk/Matt Winkler vs. Vigo Christphersen/Derrick Cone

Vigo Christophersen/Derrick Cone vs. Simen Potaychuk/Matt Winkler

Open Doubles Table Tennis Final

Full Match Video³ 

ARCH, 1550 W. Colter Ave. 

Phoenix, Arizona - AZ, USA

19 February 2006

    (click photos to enlarge)

 

http://www.megaupload.com/?d =Y0A15EL5 (Analog Camera View - Part 1)

 

 

http://www.megaupload.com/?d =QR5KOV86 (Analog Camera View - Part 2)

     

 

 

 

Google Videos:

Vigo Christophersen/Derrick Cone -Simen Potaychuk/Matt Winkler-Ping Pong Doubles

(17 Minutes - Click Download Button for Higher Resolution)

 

Vigo Christophersen/Derrick Cone vs Matt Winkler/Simen Potaychuk-1 Table Tennis
 

(10 Minutes)

Vigo Christophersen/Derrick Cone vs Matt Winkler/Simen Potaychuk-2 Table Tennis

(11 Minutes)

 

Derrick Cone/Vigo Christophersen vs Simen Potaychuk/Matt Winkler - Table Tennis

(23 Minutes - Digital Camera #1 - Up close and personal)

 

 

Comments:
 
 
 
 
 
 
 
 
 

RESULTS FOR:    Christophersen, Vigo

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
1996 US Open  7/7/1996   2049 2193  144  18   14 - 4 
US Open  7/4/1994   2044 2049  19   14 - 5 
9th Paul Cracraft Memorial & Jr Regional  5/22/1994   1811 2044  233  15   13 - 2 
Denver TTC Giant Round Robin  4/17/1994   1841 1811  -30  5   3 - 2 

 

RESULTS FOR:    Potaychuk, Simon

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
Valley of the Sun Open  12/4/2005   2119 2105  -14  6   5 - 1 
Arizona Sizzler  8/14/2005   2099 2119  20  6   6 - 0 
Best of the West Open  6/12/2005   2080 2099  19  7   7 - 0 
Arizona Closed  4/17/2005   2050 2080  30  6   6 - 0 
Arizona Open  2/20/2005   2039 2050  11  6   5 - 1 
Valley of the Sun Open  12/5/2004   2074 2039  -35  3   2 - 1 
Phoenix Open  10/24/2004   2093 2074  -19  6   5 - 1 
Arizona Sizzler Open  8/15/2004   2085 2093  7   7 - 0 
Best of the West Open  6/13/2004   2094 2085  -9  6   5 - 1 
Arizona Closed  4/25/2004   2117 2094  -23  5   4 - 1 
Arizona Open  2/15/2004   2105 2117  12  7   7 - 0 
Bob Green Memorial  5/18/2002   2108 2105  -3  5   4 - 1 
Arizona Open  3/30/2002   2103 2108  8   7 - 1 
2001 USATT Nationals  12/23/2001   2079 2103  24  13   10 - 3 
Best of the West  10/20/2001   2087 2079  -8  10   9 - 1 
6th Lake Havasu Open - AZ  9/16/2001   2072 2087  15  9   8 - 1 
2001 Arizona Open  3/25/2001   2070 2072  4   4 - 0 
Grand Canyon State Games  3/3/2001   2060 2070  10  5   5 - 0 
Best of the West Open  10/22/2000   2056 2062  7   6 - 1 
Lake Havasu Open  9/17/2000   2049 2056  5   4 - 1 
Grand Canyon State Games  6/17/2000   2040 2049  12   12 - 0 
AZ State Championship Pt. 2  6/16/2000   2035 2040  2   2 - 0 
Meiklejohn National Senior TTT  6/4/2000   2027 2035  6   2 - 4 
Arizona State Championships  4/22/2000   0 2027  2027  9   8 - 1 

RESULTS FOR:    Winkler, Matthew

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
2005 US Nationals Championships  12/17/2005   2088 2090  5   3 - 2 
Arizona Sizzler  8/14/2005   2111 2088  -23  6   4 - 2 
ABQ Teams Tournament  5/21/2005   2030 2111  81  11   10 - 1 
Grand Canyon State Winter Games  3/13/2005   1931 2030  99  6   6 - 0 
Arizona Sizzler Open  8/15/2004   1891 1931  40  4   3 - 1 
Grand Canyon State Games  6/20/2004   1885 1891  8   7 - 1 
Grand Canyon State Games  3/13/2004   1851 1885  34  5   4 - 1 
Arizona Closed  7/27/2003   1834 1851  17  4   3 - 1 
Grand Canyon State 2003 Summer Games  6/22/2003   1844 1834  -10  7   3 - 4 
California Open  9/1/2002   1862 1844  -18  8   3 - 5 
2002 U.S. Open  7/7/2002   1866 1862  -4  4   2 - 2 
Bob Green Memorial  5/18/2002   1891 1866  -25  5   0 - 5 
2000 Millennium Madness Open  3/13/2000   1884 1891  10   9 - 1 
US Nationals  12/19/1999   1909 1884  -25  8   5 - 3 
Valley of the Sun Open  12/4/1999   1977 1909  -68  13   10 - 3 
TT&M Fall Open  10/24/1999   1865 1977  112  9   9 - 0 
Lake Havasu Open  9/19/1999   1887 1865  -22  10   8 - 2 
Teams and More Open  8/29/1999   1768 1887  119  21   20 - 1 
Arizona Sizzler Giant RR  7/31/1999   1759 1768  8   5 - 3 
California State Open  6/27/1999   1765 1759  -6  10   5 - 5 
Grand Canyon State Games  6/20/1999   1773 1765  -8  7   5 - 2 
Arizona State Championship  4/25/1999   1735 1773  38  5   2 - 3 
Arizona Open  3/21/1999   1620 1731  111  20   12 - 8 
TT&M Fall Open  10/25/1998   1644 1620  -24  10   6 - 4 
Lake Havasu Open  9/20/1998   1577 1644  67  22   13 - 9 
Arizona State Championship  5/17/1998   1650 1577  -73  10   3 - 7 
1998 Arizona Open  2/22/1998   1474 1650  176  21   13 - 8 
1997 Valley of the Sun Open  12/7/1997   1449 1474  25  9   6 - 3 
Lake Havasu  9/21/1997   1356 1453  97  14   9 - 5 
1997 Arizona Open Sizzler  8/3/1997   1363 1356  -7  12   5 - 7 
1997 Arizona Closed  4/26/1997   1352 1363  11  10   4 - 6 
1997 Arizona Open  2/23/1997   1372 1352  -20  7   4 - 3 
1996 U.S. Nationals  12/22/1996   1265 1372  107  28   14 - 14 
Arizona Open Winter Warm-up  12/8/1996   1235 1265  30  11   6 - 5 
1996 Tucson Invitational  10/27/1996   1252 1235  -17  10   6 - 4 
Lake Havasu Open TTT  9/22/1996   1212 1252  40  12   9 - 3 
Arizona Sizzle Open  8/18/1996   1152 1212  60  9   7 - 2 
Arizona Closed  4/21/1996   1079 1152  73  13   9 - 4 
Arizona Open TTT  2/18/1996   963 1079  116  12   10 - 2 
USATT National Championships  12/18/1995   955 963  6   3 - 3 
Arizona Valley of the Sun Open  12/3/1995   925 955  30  8   5 - 3 
AZ Summer Classic (Closed)  8/13/1995   612 925  313  9   8 - 1 
Arizona Closed TTT  4/23/1995   608 612  6   1 - 5 
Valley of the Sun Open TTT  12/4/1994   616 608  -8  5   0 - 5 
1994 Summer Classic  8/21/1994   0 616  616  4   0 - 4 

RESULTS FOR:    Cone, Derrick

click Tournament field  to see tournament summaries

click Record field to see details of player's matches

 

 

Tournament Date

Rating

Matches Record
Before After +/-
2005 US Nationals Championships  12/17/2005   1954 1963  8   5 - 3 
Valley of the Sun Open  12/4/2005   1987 1954  -33  4   2 - 2 
Phoenix Open  10/9/2005   2030 1987  -43  4   2 - 2 
Arizona Sizzler  8/14/2005   2033 2030  -3  4   3 - 1 
Best of the West Open  6/12/2005   2028 2033  5   4 - 1 
Grand Canyon State Summer Games  6/4/2005   2016 2028  12  4   4 - 0 
ABQ Teams Tournament  5/21/2005   2025 2016  -9  8   6 - 2 
Arizona Closed  4/17/2005   2029 2025  -4  6   4 - 2 
Grand Canyon State Winter Games  3/13/2005   2020 2029  6   4 - 2 
Arizona Open  2/20/2005   2025 2020  -5  4   3 - 1 
2004 USA Nationals Championships  12/18/2004   2005 2025  20  8   6 - 2 
Valley of the Sun Open  12/5/2004   2032 2005  -27  4   2 - 2 
SoCal Open  10/10/2004   2045 2032  -13  3   1 - 2 
Arizona Sizzler Open  8/15/2004   2049 2045  -4  5   4 - 1 
Best of the West Open  6/13/2004   1953 2049  96  7   7 - 0 
San Diego Team Open  5/9/2004   1907 1953  46  11   8 - 3 
Arizona Closed  4/25/2004   1905 1907  5   3 - 2 
Grand Canyon State Games  3/13/2004   1926 1905  -21  6   4 - 2 
2003 USA TT National Championships  12/20/2003   1996 1926  -70  11   6 - 5 
North American Teams  11/30/2003   1857 1996  139  18   8 - 10 
Arizona Giant Round Robin  10/12/2003   1901 1857  -44  7   5 - 2 
Best of the West  9/7/2003   1889 1901  12  5   4 - 1 
Western Open 2003  8/31/2003   1946 1889  -57  13   6 - 7 
Grand Canyon State 2003 Summer Games  6/22/2003   1965 1946  -19  7   5 - 2 
Golden State Open  5/25/2003   1987 1965  -22  8   4 - 4 
California Open 2003/Stiga N.A. Tour  4/20/2003   1968 1987  19  12   8 - 4 
Albuquerque Rating Championships  3/30/2003   1973 1968  -5  8   6 - 2 
Grand Canyon State Games  3/8/2003   1953 1973  20  9   8 - 1 
Arizona Open  2/16/2003   1958 1953  -5  5   1 - 4 
Valley of the Sun  11/17/2002   1808 1953  145  11   8 - 3 
Orange Coast College-Power Pong TTT  10/20/2002   1808 1784  -24  11   1 - 10 
2002 U.S. Open  7/7/2002   1847 1838  -9  13   8 - 5 
Grand Canyon State Games  6/22/2002   1875 1847  -28  10   4 - 6 
Western Open on the 2002 Stiga NA Tour  5/19/2002   1835 1875  40  9   3 - 6 
Arizona Open  3/30/2002   1788 1835  47  15   7 - 8 
Grand Canyon State Games  3/2/2002   1798 1788  -10  8   4 - 4 
2002 Valley of the Sun Open  1/12/2002   1794 1798  11   3 - 8 
2001 USATT Nationals  12/23/2001   1818 1794  -24  14   3 - 11 
The 2001 Outpost Open  11/18/2001   1829 1818  -11  5   3 - 2 
Best of the West  10/20/2001   1781 1829  48  7   3 - 4 
6th Lake Havasu Open - AZ  9/16/2001   1834 1781  -53  8   0 - 8 
2001 US Open 3  7/8/2001   1826 1834  8   3 - 5 
California State Open  6/24/2001   1862 1826  -36  8   2 - 6 
Grand Canyon State Games  6/16/2001   1860 1862  6   4 - 2 
2001 Arizona Open  3/25/2001   1851 1860  7   5 - 2 
Grand Canyon State Games  3/3/2001   1840 1851  11  8   6 - 2 
Golden Western Open - CA  2/25/2001   1884 1840  -44  5   2 - 3 
Valley of the Sun Open  12/2/2000   1784 1884  100  14   12 - 2 
Southern Open  10/22/2000   1772 1784  12  10   4 - 6 
Western Open on the No American Tour  10/6/2000   1772 1772  6   1 - 5 
Lake Havasu Open  9/17/2000   1773 1772  -1  4   2 - 2 
Ann Van Vooren  8/5/2000   1774 1773  -1  7   5 - 2 
AZ State Championship Pt. 2  6/16/2000   1789 1774  -15  3   1 - 2 
Arizona State Championships  4/22/2000   1805 1789  -16  1   0 - 1 
2000 Millennium Madness Open  3/13/2000   1777 1805  28  9   7 - 2 
Arizona Open  2/27/2000   1816 1777  -39  8   3 - 5 
Valley of the Sun Open  12/4/1999   1666 1816  150  16   11 - 5 
TT&M Fall Open  10/24/1999   1642 1666  24  6   2 - 4 
Teams and More Open  8/29/1999   1684 1642  -42  5   2 - 3 
1999 Los Angeles TT Open Championships  4/11/1999   1684 1684  3   0 - 3 
Schaumburg 13 Anni No Waiting RR Open  4/3/1999   1688 1684  -4  7   2 - 5 
Colorado River Open  3/28/1999   1711 1688  -23  6   1 - 5 
Arizona Open  3/21/1999   1734 1711  -23  12   6 - 6 
TT&M Fall Open  10/25/1998   1723 1734  11  11   9 - 2 
Lake Havasu Open  9/20/1998   1722 1723  10   5 - 5 
1998 Pacific Coast Open  9/13/1998   1720 1722  7   2 - 5 
Arizona Sizzler Open  7/26/1998   1831 1720  -111  6   1 - 5 
1998 US Open  7/5/1998   1888 1831  -57  9   3 - 6 
Golden State Open  5/24/1998   1807 1888  81  13   8 - 5 
Arizona State Championship  5/17/1998   1656 1807  151  9   5 - 4 
Colorado River Open  3/29/1998   1669 1656  -13  8   3 - 5 
1998 Arizona Open  2/22/1998   1675 1669  -6  15   7 - 8 
1997 Valley of the Sun Open  12/7/1997   1726 1675  -51  7   0 - 7 
Colorado Springs Open  10/5/1997   1718 1726  4   2 - 2 
Lake Havasu  9/21/1997   1712 1718  2   1 - 1 
Pacific Coast Open  9/7/1997   1760 1712  -48  6   1 - 5 
Colorado Summer Open  8/16/1997   1786 1760  -26  7   4 - 3 
1997 Arizona Open Sizzler  8/3/1997   1835 1786  -49  11   7 - 4 
23rd Annual Golden State Open  5/25/1997   1810 1835  25  6   1 - 5 
Tucson Open  5/18/1997   1771 1810  39  5   4 - 1 
1997 Arizona Closed  4/26/1997   1745 1771  26  11   9 - 2 
1997 Arizona Open  2/23/1997   1739 1745  9   6 - 3 
Arizona Open Winter Warm-up  12/8/1996   1628 1739  111  9   6 - 3 
1996 Tucson Invitational  10/27/1996   1590 1628  38  6   3 - 3 
Lake Havasu Open TTT  9/22/1996   1557 1590  33  8   6 - 2 
Arizona Sizzle Open  8/18/1996   1550 1557  4   2 - 2 
Arizona Closed  4/21/1996   1558 1550  -8  13   5 - 8 
Arizona Open TTT  2/18/1996   1330 1558  228  14   5 - 9 
Arizona Valley of the Sun Open  12/3/1995   1373 1330  -43  13   1 - 12 
AZ Summer Classic (Closed)  8/13/1995   1215 1373  158  15   8 - 7 
Arizona Closed TTT  4/23/1995   0 1215  1215  11   1 - 10 

 

 

 

Table Tennis Pioneers Equipment Sales

Arizona Table Tennis Online

  Constructed at the Desert Table Tennis Outpost

Copyright © 2005 - Robert Trudell